Fees
Tier | 30 Day Volume (Sats) | maker fee % | taker fee % |
---|---|---|---|
Pleb | 0 | 0.020 | 0.075 |
Trader Joe | > 100000000 (1 BTC) | -0.015 | 0.075 |
Script Kiddy | > 1000000000 (10 BTC) | -0.02 | 0.065 |
Fat Finger | > 2500000000 (25 BTC) | -0.025 | 0.06 |
Whale | > 5000000000 (50 BTC) | -0.03 | 0.06 |
Bet More Guy | > 10000000000 (100 BTC) | -0.035 | 0.06 |
Note: A negative fee means that you're getting paid for providing liquidty to the book.